| Object | McNeil's Nebula & M78 |
| Telescope | Televue NP101 540mm @ f 5.4 |
| Mount | AstroPhysics 400 GTO |
| Camera | SBIG ST-2000XM |
| Luminance | 15 x 3 min binned 1x1 |
| RGB | none |
| Camera Control | SBIG CCDOPS |
| Processing | Bisque CCDSoft & Photoshop 6.0 |
| Date | 11 Feb 2004 |
| Time | 0440 UTC |
| Temp | 49 deg F |
| Location | Tucson, AZ |
| Notes |
The telescope would only give about a 3 minute exposure time due to a poor polar alignment. This is my second CCD image. |